Countries with most internet users

rank entity internet users 2008
users users per 100 inhabitants
1. China 298,000,000 22.28
2. United States 230,630,000 74.00
3. Japan 95,979,000 75.40
4. Brazil 72,027,700 37.52
5. Germany 61,973,100 75.33
6. India 51,750,000 4.38
7. United Kingdom 46,683,900 76.24
8. Russia 45,250,000 32.00
9. France 42,315,400 68.21
10. Korea, Republic of 36,837,000 76.50
11. Turkey 25,405,400 34.37
12. Spain 25,240,000 56.74
13. Canada 25,086,000 75.43
14. Italy 24,991,500 41.93
15. Nigeria 23,982,200 15.86
16. Mexico 23,567,400 21.71
17. Iran, Islamic Republic of 23,000,000 31.37
18. Vietnam 20,834,000 23.92
19. Poland 18,679,100 49.02
20. Pakistan 18,500,000 10.45
21. Indonesia 18,000,000 7.92
22. Colombia 17,329,700 38.50
23. Thailand 16,100,000 23.89
24. Australia 15,170,000 71.98
25. Taiwan 15,143,000 65.73
26. Malaysia 15,074,000 55.80
27. Netherlands 14,304,600 86.55
28. Egypt 13,573,000 16.65
29. Argentina 11,212,200 28.11
30. Morocco 10,442,500 33.04
  World 1,584,768,000 23.40
source: ITU.

Countries with relatively the most internet users

rank entity internet users 2008
users users per 100 inhabitants
1. Iceland 285,700 90.56
2. Sweden 8,085,500 87.84
3. Netherlands 14,304,600 86.55
4. Denmark 4,578,600 83.89
5. Finland 4,382,700 82.62
6. Norway 3,934,800 82.55
7. Luxembourg 387,000 80.53
8. Bermuda 51,000 78.80
9. Switzerland 5,806,800 77.00
10. Korea, Republic of 36,837,000 76.50
11. United Kingdom 46,683,900 76.24
12. Faroe Islands 37,500 75.57
13. Canada 25,086,000 75.43
14. Japan 95,979,000 75.40
15. Germany 61,973,100 75.33
16. Antigua & Barbuda 65,000 75.03
17. United States 230,630,000 74.00
18. Barbados 188,000 73.67
19. Singapore 3,370,000 73.02
20. New Zealand 3,047,000 72.03
21. Australia 15,170,000 71.98
22. Austria 5,936,700 71.21
23. Andorra 59,100 70.04
24. Belgium 7,292,300 68.86
25. France 42,315,400 68.21
26. Monaco 22,000 67.25
27. China, Hong Kong SAR 4,678,100 67.00
28. Estonia 888,100 66.21
29. Slovak Republic 3,566,500 66.05
30. Liechtenstein 23,500 65.96
  World 1,584,768,000 23.40
source: ITU.