The 50 largest (population) countries in the world

rank country area sq.km. population
2009-07-01 est. 2010-07-01 est.
1. China 9,596,960 1,323,655,384 1,330,141,295
2. India 3,287,590 1,157,139,493 1,173,108,018
3. United States of America 9,826,630 307,252,514 310,232,863
4. Indonesia 1,919,440 240,324,770 242,968,342
5. Brazil 8,511,965 198,777,632 201,103,330
6. Pakistan 803,940 174,639,537 177,276,594
7. Bangladesh 144,000 156,083,580 158,065,841
8. Nigeria 923,768 149,276,592 152,217,341
9. Russia 17,075,200 140,048,433 139,390,205
10. Japan 377,835 127,109,496 126,804,433
11. Mexico 1,972,550 111,223,156 112,468,855
12. Philippines 300,000 98,008,611 99,900,177
13. Viet Nam 329,560 88,596,568 89,571,130
14. Ethiopia 1,127,127 85,284,391 88,013,491
15. Germany 357,021 82,332,387 82,282,988
16. Egypt 1,001,450 78,893,989 80,471,869
17. Turkey 780,580 76,828,401 77,804,122
18. Congo, Dem. Rep. of the 2,345,410 68,737,461 70,916,439
19. Iran 1,648,000 66,413,233 67,037,517
20. Thailand 514,000 66,008,636 66,404,688
21. France 643,427 63,720,076 64,057,792
22. United Kingdom 244,820 61,113,688 61,284,806
23. Italy 301,230 58,137,191 58,090,681
24. Burma (Myanmar) 678,500 52,833,209 53,414,374
25. South Africa 1,219,912 49,133,674 49,109,107
26. Korea, South 98,480 48,509,942 48,636,068
27. Ukraine 603,700 45,698,929 45,415,596
28. Colombia 1,138,910 43,689,754 44,205,293
29. Sudan 2,505,810 41,096,605 41,980,182
30. Tanzania 945,087 41,059,389 41,892,895
31. Argentina 2,766,890 40,917,657 41,343,201
32. Spain 504,782 40,528,489 40,548,753
33. Kenya 582,650 39,035,545 40,046,566
34. Poland 312,685 38,482,930 38,463,689
35. Algeria 2,381,740 34,182,827 34,586,184
36. Canada 9,984,670 33,491,808 33,759,742
37. Uganda 236,040 32,250,562 33,398,682
38. Morocco 446,550 31,289,501 31,627,428
39. Peru 1,285,220 29,555,295 29,907,003
40. Iraq 437,072 28,962,035 29,671,605
41. Saudi Arabia 2,149,690 28,704,941 29,207,277
42. Afghanistan 647,500 28,419,329 29,121,286
43. Nepal 147,181 28,546,492 28,951,852
44. Uzbekistan 447,400 27,606,239 27,865,738
45. Venezuela 912,050 26,815,630 27,223,228
46. Malaysia 329,750 25,722,966 26,160,256
47. Ghana 239,460 23,895,384 24,339,838
48. Yemen 527,970 22,875,437 23,495,361
49. Taiwan 35,980 22,976,705 23,024,956
50. Korea, North 120,540 22,668,866 22,757,275
source: "The World Factbook 2010", CIA.