Urban /rural division of countries for the year 2010

country % urban 1950 % urban 1960 % urban 1970 % urban 1980 % urban 1990 % urban 2000 % urban 2010 % urban 2020 % urban 2030 % urban 2040 % urban 2050
Anguilla 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Bermuda 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cayman Islands 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
China, Hong Kong SAR 85.20 85.20 87.73 91.48 99.52 100.00 100.00 100.00 100.00 100.00 100.00
China, Macao SAR 96.89 95.29 97.03 98.52 99.76 100.00 100.00 100.00 100.00 100.00 100.00
Gibraltar 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Monaco 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Nauru 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Singapore 99.45 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Vatican City 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Puerto Rico 40.59 44.54 58.33 66.91 72.17 94.65 98.79 99.46 99.57 99.65 99.71
Kuwait 61.50 74.89 85.66 94.78 98.01 98.20 98.38 98.56 98.72 98.86 98.99
Guadeloupe 95.39 95.67 95.07 97.98 98.59 98.40 98.41 98.48 98.61 98.76 98.89
Belgium 91.47 92.46 93.84 95.38 96.38 97.12 97.41 97.69 97.94 98.17 98.38
Turks and Caicos Islands 47.20 47.68 51.11 55.26 74.34 84.55 93.26 96.45 97.42 97.83 98.17
US Virgin Islands 58.34 56.48 69.59 80.15 87.69 92.63 95.27 96.45 96.97 97.39 97.75
Qatar 79.15 85.24 88.38 89.36 92.21 94.95 95.83 96.47 96.91 97.28 97.61
Malta 88.86 90.13 89.70 89.79 90.38 92.37 94.67 95.97 96.64 97.08 97.45
Réunion 23.49 32.84 41.66 53.48 81.23 89.87 94.01 95.66 96.33 96.88 97.35
Venezuela 47.31 61.61 71.85 79.19 84.28 89.89 93.35 95.04 95.81 96.39 96.89
American Samoa 61.77 66.21 70.38 74.33 80.95 88.77 92.97 94.83 95.62 96.26 96.81
Netherlands Antilles 78.40 69.70 75.94 81.24 85.60 90.17 93.18 94.73 95.49 96.11 96.64
Iceland 72.80 80.30 84.90 88.26 90.75 92.37 93.42 94.29 95.00 95.60 96.14
San Marino 43.20 48.90 59.80 81.23 90.40 93.44 94.09 94.39 94.89 95.47 95.99
Argentina 65.34 73.61 78.88 82.89 86.98 90.13 92.39 93.79 94.65 95.35 95.96
Uruguay 77.93 80.24 82.37 85.39 88.97 91.33 92.48 93.45 94.25 94.96 95.58
Guam 41.30 50.15 61.92 93.75 90.80 93.10 93.17 93.55 94.20 94.86 95.45
Northern Mariana Islands 42.00 51.22 70.06 86.78 89.73 90.16 91.34 92.39 93.33 94.15 94.89
Israel 71.00 76.85 84.20 88.58 90.36 91.43 91.85 92.37 93.10 93.91 94.63
Saint Pierre and Miquelon 80.00 86.45 88.44 89.61 88.90 89.11 90.56 91.80 92.83 93.72 94.51
Palau 53.88 56.82 59.72 62.54 69.59 69.96 83.39 89.60 92.01 93.36 94.49
Chile 58.42 67.84 75.23 81.24 83.27 85.95 89.00 90.98 92.25 93.30 94.22
France 55.23 61.88 71.06 73.28 74.06 76.90 85.25 89.74 91.83 93.07 94.13
Australia 77.00 81.53 85.27 85.76 85.40 87.17 89.11 90.64 91.86 92.91 93.84
Brazil 36.16 46.14 55.91 65.47 73.92 81.19 86.53 89.50 91.13 92.44 93.57
Gabon 11.40 17.40 32.00 54.68 69.14 80.15 86.03 88.77 90.62 92.20 93.52
Bahrain 64.40 82.32 83.78 86.10 88.14 88.37 88.61 89.43 90.63 91.76 92.76
Denmark 67.98 73.69 79.74 83.72 84.84 85.10 86.87 88.59 90.07 91.34 92.47
Lebanon 32.00 42.34 59.48 73.67 83.12 86.00 87.24 88.63 90.04 91.31 92.43
Martinique 32.89 40.09 61.02 79.61 86.28 89.71 89.05 89.10 89.99 91.14 92.17
Finland 43.00 55.29 63.70 71.73 79.37 82.18 85.09 87.44 89.23 90.66 91.92
Netherlands 56.14 59.75 61.66 64.75 68.68 76.80 82.86 86.47 88.59 90.32 91.82
Luxembourg 67.24 69.56 74.37 80.04 80.95 83.75 85.19 87.35 89.10 90.53 91.79
United Arab Emirates 54.50 73.50 77.70 80.71 79.07 80.26 84.05 86.83 88.79 90.34 91.68
Greenland 49.00 58.53 72.74 76.12 79.70 81.60 84.20 86.54 88.41 89.95 91.30
Bahamas 52.07 59.65 66.73 73.10 79.84 82.04 84.10 86.06 87.89 89.51 90.93
New Zealand 72.52 76.00 81.11 83.43 84.74 85.68 86.20 86.91 88.14 89.58 90.88
Korea, South 21.35 27.71 40.70 56.72 73.84 79.62 82.96 85.62 87.67 89.35 90.83
United States of America 64.15 70.00 73.60 73.74 75.30 79.09 82.29 84.86 86.95 88.78 90.39
Sweden 65.72 72.49 81.03 83.09 83.10 84.03 84.68 85.79 87.33 88.92 90.33
Saudi Arabia 21.30 31.25 48.67 65.86 76.58 79.85 82.07 84.21 86.24 88.08 89.70
Western Sahara 31.00 31.19 42.09 77.45 86.16 83.86 81.83 83.90 85.93 87.80 89.45
Cook Islands 38.03 46.47 53.29 53.82 57.72 65.19 75.31 81.38 84.94 87.29 89.32
Norway 50.46 49.92 65.40 70.55 71.96 76.08 79.41 82.64 85.17 87.24 89.06
Panama 35.76 41.25 47.64 50.45 53.87 65.79 74.80 80.29 83.59 86.35 88.71
Canada 60.95 69.06 75.65 75.66 76.58 79.48 80.58 82.01 84.00 86.07 87.91
Malaysia 20.36 26.60 33.45 42.04 49.79 61.98 72.17 78.48 82.21 85.25 87.85
Andorra 38.80 58.45 80.16 92.06 94.71 92.40 88.00 84.95 85.12 86.50 87.77
United Kingdom 78.98 78.44 77.12 78.48 78.14 78.65 79.64 81.43 83.73 85.87 87.76
Mexico 42.66 50.75 59.02 66.34 71.42 74.72 77.83 80.68 83.27 85.59 87.63
Peru 41.00 46.81 57.41 64.57 68.90 73.04 76.92 80.26 83.05 85.42 87.52
Belarus 26.23 32.40 44.01 56.50 65.98 69.93 74.70 79.22 82.55 85.10 87.32
Libya 19.55 27.32 49.67 70.09 75.72 76.37 77.89 80.29 82.88 85.19 87.23
Brunei Darussalam 26.76 43.40 61.68 59.89 65.83 71.15 75.65 79.34 82.33 84.93 87.21
Falkland Islands 51.05 50.50 54.04 58.70 74.15 67.61 73.64 78.23 81.65 84.36 86.74
Spain 51.92 56.57 66.04 72.79 75.35 76.26 77.40 79.37 81.92 84.33 86.47
Jordan 37.00 50.88 55.97 59.94 72.23 78.26 78.53 79.78 81.97 84.29 86.36
French Guiana 53.66 63.33 67.43 70.76 74.52 75.08 76.35 78.61 81.37 83.88 86.11
Colombia 32.70 45.03 54.82 62.12 68.28 72.08 75.07 78.04 80.95 83.62 85.98
Iran 27.55 33.74 41.21 49.69 56.33 64.20 70.75 75.94 79.80 82.85 85.52
Dominican Republic 23.74 30.23 40.21 51.28 55.23 61.75 69.18 74.76 78.78 82.15 85.08
Djibouti 39.81 50.33 61.78 72.10 75.65 76.03 76.23 77.65 80.15 82.74 85.04
Occupied Palestinian Territory 37.30 44.04 54.30 62.44 67.86 71.97 74.14 76.59 79.37 82.18 84.68
Marshall Islands 23.34 35.58 53.49 58.30 65.05 68.36 71.76 75.30 78.77 81.88 84.62
Oman 8.60 16.40 29.67 47.56 66.10 71.57 73.04 75.69 78.65 81.60 84.21
Turkey 24.77 31.52 38.23 43.78 59.20 64.74 69.65 73.96 77.73 81.07 84.01
Germany 68.09 71.38 72.27 72.84 73.12 73.07 73.85 75.64 78.34 81.23 83.81
Ecuador 28.28 33.88 39.28 46.96 55.09 60.30 66.95 72.53 76.82 80.45 83.63
Suriname 46.89 47.26 45.95 55.00 60.03 64.85 69.38 73.54 77.28 80.62 83.58
Algeria 22.21 30.51 39.50 43.54 52.09 59.81 66.50 71.85 76.23 80.12 83.50
Bulgaria 27.58 37.10 52.30 62.10 66.38 68.90 71.46 74.32 77.49 80.62 83.41
Czech Republic 54.18 59.55 64.40 75.17 75.22 73.99 73.54 75.03 77.97 80.81 83.36
Switzerland 44.38 51.02 57.37 57.08 73.18 73.32 73.62 75.17 77.76 80.70 83.33
Cuba 56.51 58.40 60.27 68.11 73.36 75.60 75.23 75.60 77.59 80.41 82.96
Russian Federation 44.09 53.73 62.47 69.75 73.39 73.35 73.17 74.51 76.94 79.95 82.67
Bolivia 33.85 36.76 39.78 45.45 55.58 61.83 66.55 71.02 75.18 78.93 82.24
Hungary 53.02 55.91 60.11 64.19 65.84 64.58 68.10 71.79 75.51 79.02 82.14
Sao Tome and Principe 13.49 16.07 29.52 33.48 43.65 53.42 62.23 69.02 74.05 78.36 82.12
Tunisia 32.29 37.51 43.48 50.57 57.95 63.43 67.28 71.23 75.17 78.80 82.03
Cyprus 28.38 35.63 40.76 58.61 66.78 68.65 70.32 72.66 75.72 79.02 81.99
Ukraine 35.50 46.79 54.83 61.69 66.76 67.15 68.79 71.86 75.25 78.69 81.78
Haiti 12.17 15.59 19.76 20.54 28.51 35.60 52.09 64.37 71.62 77.02 81.65
Costa Rica 33.51 34.25 38.83 43.10 50.68 59.04 64.42 69.40 73.92 77.98 81.57
Italy 54.10 59.36 64.27 66.64 66.73 67.22 68.36 70.92 74.55 78.05 81.19
El Salvador 36.51 38.35 39.40 44.06 49.23 58.91 64.31 69.25 73.67 77.60 81.09
Botswana 2.72 3.06 7.83 16.48 41.93 53.22 61.13 67.59 72.69 77.14 81.06
Gambia 10.27 12.13 19.50 28.41 38.31 49.10 58.15 65.04 71.02 76.35 80.96
Cape Verde 14.20 16.68 19.56 23.52 44.12 53.43 61.09 67.45 72.53 76.95 80.84
Austria 63.60 64.72 65.26 65.39 65.77 65.80 67.55 70.29 73.77 77.41 80.68
Angola 7.58 10.44 14.96 24.30 37.14 48.99 58.50 66.04 71.62 76.37 80.54
Paraguay 34.57 35.57 37.07 41.69 48.69 55.33 61.50 67.05 71.94 76.31 80.19
Japan 34.85 43.09 53.20 59.57 63.09 65.22 66.83 69.42 72.98 76.72 80.08
Estonia 49.67 57.53 64.95 69.71 71.13 69.40 69.49 70.70 73.36 76.83 80.01
Dominica 24.92 27.29 46.89 63.41 67.72 67.18 67.24 69.39 73.12 76.72 79.97
Portugal 31.20 34.96 38.80 42.79 47.92 54.40 60.70 66.39 71.43 75.96 79.97
Cameroon 9.33 13.94 20.30 31.92 40.72 49.86 58.40 65.47 70.99 75.71 79.88
South Africa 42.23 46.62 47.81 48.43 52.04 56.89 61.70 66.56 71.32 75.68 79.57
Mongolia 20.00 35.68 45.05 52.08 57.03 56.86 62.03 66.95 71.56 75.77 79.53
Congo 24.93 31.60 39.13 47.86 54.32 58.32 62.12 66.34 70.87 75.15 78.99
Lithuania 28.79 39.46 49.56 61.16 67.58 66.99 66.98 68.55 71.53 75.29 78.73
Latvia 46.43 52.87 60.71 67.10 69.25 68.07 67.72 68.36 70.92 74.64 78.08
Morocco 26.18 29.36 34.48 41.21 48.39 53.34 58.24 63.97 69.18 73.85 78.05
Ireland 40.09 45.82 51.72 55.33 56.91 59.15 61.94 65.51 69.78 74.09 77.98
Albania 20.53 30.71 31.74 33.76 36.43 41.74 51.91 60.74 67.35 72.83 77.69
Greece 37.34 42.89 52.50 57.73 58.84 59.74 61.41 64.76 69.30 73.64 77.56
Romania 25.63 34.21 40.32 46.07 53.22 53.00 57.47 63.00 68.23 73.04 77.37
Iraq 35.12 42.90 56.15 65.52 69.71 67.83 66.17 66.55 69.37 73.29 76.87
Armenia 40.34 51.28 59.86 66.05 67.42 64.67 64.19 65.72 68.98 73.10 76.86
Seychelles 27.40 27.67 39.07 49.37 49.29 51.05 55.32 61.08 66.56 71.63 76.21
Kazakhstan 36.36 44.20 50.24 54.14 56.27 56.28 58.51 62.28 66.84 71.57 75.87
Croatia 22.30 30.15 40.20 50.06 54.04 55.59 57.74 61.53 66.53 71.32 75.68
Ghana 15.44 23.25 28.97 31.17 36.44 43.95 51.47 58.42 64.69 70.46 75.64
Nigeria 10.21 16.16 22.71 28.58 35.28 42.52 49.80 56.85 63.59 69.83 75.42
Nicaragua 35.20 39.58 47.03 49.94 52.34 54.74 57.32 61.01 65.79 70.66 75.11
Syria 30.63 36.76 43.35 46.71 48.93 51.95 55.74 60.24 65.37 70.43 75.04
Macedonia 23.43 34.02 47.08 53.47 57.79 59.36 59.31 61.61 66.01 70.60 74.80
Côte d'Ivoire 9.96 17.68 28.16 36.93 39.74 43.54 50.56 57.78 64.13 69.65 74.64
Korea, North 31.00 40.20 54.20 56.90 58.38 59.41 60.22 62.14 65.74 70.30 74.53
Serbia 20.31 29.06 39.74 46.15 50.39 52.98 56.06 60.02 64.83 69.85 74.44
Montenegro 12.72 18.79 26.85 36.81 48.04 58.54 61.46 62.45 65.70 70.16 74.29
Honduras 17.58 22.75 28.90 34.87 40.46 45.46 51.60 57.60 63.44 68.95 73.96
Poland 38.34 47.89 52.13 58.09 61.27 61.72 60.96 61.70 64.89 69.42 73.62
Bosnia and Herzegovina 13.67 19.04 27.20 35.54 39.25 43.23 48.62 55.17 61.66 67.77 73.32
China 11.80 16.20 17.40 19.36 26.44 35.76 46.96 54.97 61.91 67.84 73.23
Maldives 10.61 11.17 11.89 22.25 25.84 27.71 40.10 51.51 60.06 66.91 73.12
Belize 55.29 54.03 50.96 49.37 47.47 47.77 52.25 56.92 62.25 67.71 72.72
Tuvalu 11.19 15.90 22.08 29.82 40.66 46.02 50.39 55.60 61.48 67.20 72.45
Moldova 16.50 23.42 32.07 40.39 46.76 44.59 46.95 54.25 60.90 66.89 72.37
Fiji 24.35 29.68 34.76 37.77 41.61 47.91 51.86 56.40 61.66 67.14 72.20
New Caledonia 24.59 37.36 51.23 57.43 59.54 59.20 57.36 58.51 62.68 67.49 71.95
Saint Vincent & Grenadines 21.71 25.94 30.68 35.87 41.41 45.19 49.33 54.59 60.65 66.51 71.89
Guatemala 25.06 31.12 35.55 37.40 41.12 45.13 49.46 54.68 60.64 66.46 71.82
Turkmenistan 44.96 46.41 47.78 47.08 45.08 45.80 49.50 54.58 60.44 66.24 71.60
Barbados 36.05 36.78 37.54 39.58 32.72 38.35 44.47 51.07 57.86 64.39 70.42
Togo 4.38 10.10 21.28 24.66 30.10 36.53 43.44 50.46 57.30 63.80 69.84
Philippines 27.14 30.30 32.98 37.48 48.59 47.99 48.90 52.57 58.33 64.03 69.36
Slovakia 30.01 33.46 41.06 51.64 56.49 56.23 54.97 55.69 59.25 64.43 69.32
Azerbaijan 42.47 47.72 50.01 52.78 53.75 51.20 51.93 54.20 58.55 64.05 69.22
Georgia 36.91 43.07 48.01 52.50 55.04 52.64 52.75 54.66 58.70 64.09 69.20
Liberia 12.97 18.63 26.03 35.17 40.94 44.33 47.82 52.15 57.57 63.50 69.05
Jamaica 24.12 33.77 41.32 46.74 49.44 51.81 52.01 53.67 57.78 63.26 68.45
Laos 7.24 7.95 9.63 12.38 15.44 21.98 33.18 44.20 53.07 60.81 68.03
Sudan 6.82 10.75 16.52 19.96 26.62 33.41 40.10 47.42 54.54 61.32 67.69
French Polynesia 34.09 42.44 55.25 57.40 55.86 52.38 51.44 52.67 56.62 62.16 67.42
Mozambique 2.38 3.67 5.78 13.11 21.10 30.69 38.43 46.27 53.70 60.75 67.39
Mayotte 8.52 16.33 25.15 30.08 36.06 47.73 50.08 51.59 55.72 61.40 66.80
Benin 4.96 9.28 16.69 27.34 34.49 38.33 42.04 47.23 53.74 60.32 66.56
Indonesia 12.40 14.59 17.07 22.10 30.58 42.00 44.28 48.09 53.70 59.98 65.95
Slovenia 19.92 28.20 37.00 48.05 50.38 50.75 49.51 50.41 54.49 60.20 65.64
Namibia 13.41 17.91 22.29 25.07 27.66 32.37 37.98 44.41 51.49 58.59 65.34
Mali 8.47 11.07 14.33 18.48 23.32 28.34 35.86 43.69 51.26 58.46 65.31
Senegal 17.23 23.00 30.00 35.77 38.90 40.35 42.38 46.46 52.55 58.99 65.14
Grenada 28.50 30.33 32.21 32.92 33.43 35.87 39.29 44.46 51.15 57.97 64.50
Mauritania 3.10 6.88 14.56 27.37 39.67 39.99 41.43 45.45 51.71 58.18 64.38
Zimbabwe 10.64 12.61 17.36 22.37 28.99 33.76 38.25 43.92 50.71 57.67 64.35
British Virgin Islands 11.23 12.23 16.64 22.74 37.81 39.44 41.00 45.22 51.62 58.11 64.34
Isle of Man 52.93 55.12 55.83 51.78 51.75 51.82 50.65 51.19 53.89 58.70 64.25
Bhutan 2.10 3.60 6.09 10.13 16.39 25.42 34.71 42.40 49.97 57.22 64.17
Kiribati 11.00 16.29 24.09 32.28 34.99 42.96 43.90 46.50 51.66 57.91 63.91
Aruba 50.93 50.78 50.62 50.47 50.32 46.70 46.87 48.78 52.51 57.98 63.86
Somalia 12.73 17.31 22.68 26.76 29.66 33.25 37.45 43.02 49.86 56.89 63.65
Egypt 31.93 37.86 42.21 43.86 43.48 42.80 43.40 45.93 50.92 57.23 63.30
Congo, De, Rep. of the 19.10 22.30 30.30 28.72 27.82 29.84 35.22 42.03 49.16 56.32 63.23
Niue 21.50 21.51 21.10 27.03 30.90 33.07 37.54 42.97 49.43 56.37 63.06
Guinea 6.71 10.47 15.98 23.62 28.03 31.05 35.36 41.44 48.64 55.91 62.93
Myanmar 16.16 19.23 22.83 23.97 24.71 27.80 33.65 40.67 48.09 55.61 62.87
Sierra Leone 12.65 17.38 23.40 29.11 32.94 35.51 38.40 42.83 49.02 55.84 62.44
Equatorial Guinea 15.46 25.54 26.95 27.87 34.75 38.81 39.70 43.28 49.43 56.00 62.37
Central African Republic 14.42 20.10 27.33 33.87 36.83 37.64 38.94 42.47 48.43 55.10 61.60
Mauritius 29.33 33.18 42.03 42.35 43.90 42.67 41.84 43.36 47.98 54.33 60.55
Yemen 5.80 9.10 13.30 16.53 20.93 26.27 31.80 38.19 45.35 52.82 60.17
Thailand 16.48 19.67 20.89 26.79 29.42 31.14 33.96 38.91 45.77 52.92 59.96
Faeroe Islands 17.37 21.38 27.95 31.19 30.59 36.34 40.32 42.23 46.61 52.99 59.41
Pakistan 17.52 22.10 24.82 28.07 30.58 33.14 35.90 39.88 45.62 52.54 59.37
Saint Helena 51.59 49.07 46.55 44.05 41.57 39.69 39.73 41.68 46.37 52.88 59.32
Viet Nam 11.64 14.70 18.30 19.25 20.26 24.49 30.38 37.01 44.18 51.62 58.99
Burkina Faso 3.84 4.70 5.75 8.81 13.82 17.84 25.69 34.40 42.80 50.80 58.76
Zambia 11.50 18.15 30.35 39.82 39.41 34.80 35.70 38.92 44.71 51.56 58.36
Lesotho 1.35 3.42 8.61 11.45 13.97 19.97 26.88 34.55 42.35 50.21 58.06
Chad 4.50 6.70 11.57 18.79 20.81 23.38 27.63 33.93 41.24 48.97 56.74
Bangladesh 4.28 5.14 7.59 14.85 19.81 23.59 28.07 33.89 41.04 48.69 56.41
Madagascar 7.80 10.64 14.10 18.52 23.57 27.12 30.19 34.85 41.39 48.70 56.07
Uzbekistan 28.87 33.98 36.71 40.78 40.17 37.43 36.25 37.80 42.73 49.36 56.01
Saint Kitts and Nevis 26.52 27.64 34.14 35.88 34.61 32.78 32.41 35.40 41.58 48.40 55.29
Timor-Leste 9.89 10.09 12.89 16.48 20.84 24.26 28.12 33.25 39.89 47.35 54.92
India 17.04 17.92 19.76 23.10 25.55 27.67 30.01 33.89 39.75 46.93 54.23
Tanzania 3.49 5.25 7.85 14.56 18.88 22.31 26.38 31.79 38.66 46.25 54.01
Kyrgyzstan 26.48 34.18 37.47 38.63 37.78 35.19 34.55 35.75 40.12 46.78 53.58
Vanuatu 8.75 10.40 12.33 14.74 18.72 21.70 25.56 31.00 38.01 45.64 53.48
Channel Islands 41.38 38.70 36.09 32.21 31.39 30.47 31.42 34.23 39.11 45.95 53.15
Guinea-Bissau 10.01 13.60 15.13 17.61 28.13 29.70 30.00 32.83 38.61 45.59 52.74
Antigua and Barbuda 30.07 39.66 33.82 34.62 35.43 32.13 30.34 32.51 38.37 45.05 51.91
Guyana 28.02 29.01 29.43 30.49 29.58 28.69 28.60 31.32 37.15 44.09 51.28
Comoros 6.60 12.55 19.39 23.22 27.87 28.08 28.19 30.85 36.51 43.47 50.70
Saint Lucia 19.20 21.46 23.91 26.54 29.35 27.96 27.97 30.61 36.13 43.10 50.36
Eritrea 7.10 9.75 12.59 14.36 15.80 17.78 21.58 27.46 34.39 42.05 50.11
Malawi 3.51 4.39 6.05 9.05 11.56 15.18 19.77 25.52 32.42 40.18 48.47
Kenya 5.59 7.36 10.30 15.71 18.22 19.73 22.18 26.57 33.04 40.36 48.14
Nepal 2.68 3.48 3.96 6.09 8.85 13.43 18.62 24.78 31.74 39.38 47.56
Afghanistan 5.80 7.99 11.03 15.68 18.10 20.20 22.60 26.40 32.18 39.34 47.00
Tajikistan 29.38 33.17 36.88 34.29 31.66 26.49 26.32 27.99 32.45 39.19 46.40
Tonga 12.89 17.55 20.19 21.15 22.70 23.01 23.43 25.61 30.40 37.18 44.50
Micronesia, Fed. States of 20.00 22.31 24.81 26.45 25.82 22.33 22.66 25.09 30.27 37.08 44.43
Solomon Islands 3.80 5.77 8.92 10.58 13.68 15.71 18.55 22.97 29.20 36.42 44.31
Cambodia 10.20 10.29 15.97 8.97 12.60 16.91 20.11 23.80 29.20 36.19 43.83
Rwanda 1.80 2.40 3.19 4.72 5.42 13.77 18.85 22.61 28.26 35.25 42.93
Swaziland 1.75 3.91 9.71 17.85 22.91 22.64 21.37 22.29 26.24 32.52 39.50
Trinidad and Tobago 21.42 17.35 11.88 10.86 8.53 10.83 13.88 18.10 23.74 30.53 38.28
Ethiopia 4.60 6.43 8.59 10.41 12.62 14.90 16.66 19.27 23.85 30.24 37.48
Niger 4.86 5.79 8.79 13.44 15.37 16.19 17.11 19.25 23.47 29.70 36.81
Samoa 12.89 18.93 20.35 21.17 21.20 21.98 20.23 20.48 23.96 29.91 36.64
Montserrat 15.80 15.82 11.43 12.55 12.55 11.02 14.25 16.90 21.58 27.70 34.79
Uganda 2.82 4.42 6.66 7.53 11.08 12.08 13.30 15.94 20.56 26.54 33.52
Burundi 1.73 2.04 2.38 4.34 6.27 8.28 11.00 14.77 19.79 26.00 33.35
Sri Lanka 15.33 17.88 21.89 21.58 18.61 15.83 14.31 15.48 19.55 24.98 31.34
Papua New Guinea 1.70 3.73 9.80 13.05 14.99 13.20 12.53 14.09 18.18 23.47 29.75
Liechtenstein 19.88 20.44 18.45 18.27 16.93 15.13 14.31 15.03 18.04 23.28 29.52
World 28.83 33.00 36.08 38.92 42.62 46.40 50.46 54.41 58.97 63.85 68.70
World Urbanization Prospects, The 2009 Revision, Population Division, UN.