Current world population (ranked)

rank country area sq.km. population (all estimates)
2010-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,830,586,985 1.13% 6,954,506,933 211,467 6,954,718,400
1. China 9,596,960 1,330,141,295 0.49% 1,340,605,316 17,857 1,340,623,173
2. India 3,287,590 1,173,108,018 1.38% 1,199,098,949 44,353 1,199,143,302
3. United States of America 9,826,630 310,232,863 0.97% 315,064,166 8,245 315,072,411
4. Indonesia 1,919,440 242,968,342 1.10% 247,259,229 7,322 247,266,552
5. Brazil 8,511,965 201,103,330 1.17% 204,880,877 6,446 204,887,323
6. Pakistan 803,940 177,276,594 1.51% 181,574,264 7,334 181,581,598
7. Bangladesh 144,000 158,065,841 1.27% 161,288,739 5,500 161,294,238
8. Nigeria 923,768 152,217,341 1.97% 157,031,663 8,216 157,039,878
9. Russia 17,075,200 139,390,205 -0.47% 138,338,401 -1,795 138,336,606
10. Japan 377,835 126,804,433 -0.24% 126,315,836 -834 126,315,003
11. Mexico 1,972,550 112,468,855 1.12% 114,491,199 3,451 114,494,650
12. Philippines 300,000 99,900,177 1.93% 102,995,659 5,282 103,000,942
13. Ethiopia 1,127,127 88,013,491 3.20% 92,535,214 7,716 92,542,930
14. Viet Nam 329,560 89,571,130 1.10% 91,152,981 2,699 91,155,680
15. Egypt 1,001,450 80,471,869 2.00% 83,055,788 4,409 83,060,197
16. Germany 357,021 82,282,988 -0.06% 82,203,726 -135 82,203,591
17. Turkey 780,580 77,804,122 1.27% 79,390,516 2,707 79,393,223
18. Congo, Dem. Rep. of the 2,345,410 70,916,439 3.17% 74,525,639 6,159 74,531,798
19. Iran 1,648,000 67,037,517 0.94% 68,049,214 1,726 68,050,941
20. Thailand 514,000 66,404,688 0.60% 67,044,356 1,092 67,045,448
21. France 643,427 64,057,792 0.53% 64,602,862 930 64,603,793
22. United Kingdom 244,820 61,284,806 0.28% 61,560,302 470 61,560,772
23. Italy 301,230 58,090,681 -0.08% 58,016,070 -127 58,015,943
24. Burma (Myanmar) 678,500 53,414,374 1.10% 54,357,686 1,610 54,359,296
25. South Africa 1,219,912 49,109,107 -0.05% 49,069,685 -67 49,069,618
26. Korea, South 98,480 48,636,068 0.26% 48,839,087 346 48,839,433
27. Colombia 1,138,910 44,205,293 1.18% 45,042,747 1,429 45,044,176
28. Ukraine 603,700 45,415,596 -0.62% 44,963,530 -771 44,962,759
29. Sudan 2,505,810 41,980,182 2.15% 43,429,246 2,473 43,431,719
30. Tanzania 945,087 41,892,895 2.03% 43,258,236 2,330 43,260,566
31. Argentina 2,766,890 41,343,201 1.04% 42,033,508 1,178 42,034,686
32. Kenya 582,650 40,046,566 2.59% 41,711,779 2,842 41,714,621
33. Spain 504,782 40,548,753 0.05% 40,581,303 56 40,581,359
34. Poland 312,685 38,463,689 -0.05% 38,432,813 -53 38,432,760
35. Uganda 236,040 33,398,682 3.56% 35,307,586 3,258 35,310,843
36. Algeria 2,381,740 34,586,184 1.18% 35,241,407 1,118 35,242,526
37. Canada 9,984,670 33,759,742 0.80% 34,193,347 740 34,194,087
38. Morocco 446,550 31,627,428 1.08% 32,175,822 936 32,176,757
39. Iraq 437,072 29,671,605 2.45% 30,838,715 1,992 30,840,707
40. Peru 1,285,220 29,907,003 1.19% 30,478,382 975 30,479,357
41. Afghanistan 647,500 29,121,286 2.47% 30,276,101 1,971 30,278,071
42. Saudi Arabia 2,149,690 29,207,277 1.75% 30,027,881 1,400 30,029,282
43. Nepal 147,181 28,951,852 1.42% 29,611,891 1,126 29,613,017
44. Uzbekistan 447,400 27,865,738 0.94% 28,286,274 718 28,286,992
45. Venezuela 912,050 27,223,228 1.52% 27,887,564 1,134 27,888,698
46. Malaysia 329,750 26,160,256 1.70% 26,874,252 1,218 26,875,470
47. Ghana 239,460 24,339,838 1.86% 25,066,672 1,240 25,067,913
48. Yemen 527,970 23,495,361 2.71% 24,517,609 1,744 24,519,353
49. Taiwan 35,980 23,024,956 0.21% 23,102,585 132 23,102,717
50. Korea, North 120,540 22,757,275 0.39% 22,899,767 243 22,900,010
51. Syria 185,180 22,198,110 1.95% 22,893,063 1,186 22,894,249
52. Mozambique 801,590 22,061,451 1.80% 22,698,997 1,088 22,700,085
53. Madagascar 587,040 21,281,844 2.99% 22,303,454 1,743 22,305,198
54. Romania 237,500 22,181,287 -0.16% 22,124,308 -97 22,124,211
55. Australia 7,686,850 21,515,754 1.17% 21,919,908 690 21,920,598
56. Sri Lanka 65,610 21,513,990 0.86% 21,811,036 507 21,811,543
57. Cote d'Ivoire 322,460 21,058,798 2.11% 21,772,178 1,217 21,773,395
58. Cameroon 475,440 19,294,149 2.16% 19,963,238 1,142 19,964,380
59. Burkina Faso 274,200 16,241,811 3.10% 17,050,164 1,379 17,051,543
60. Chile 756,950 16,746,491 0.86% 16,977,712 395 16,978,106
61. Netherlands 41,526 16,783,092 0.39% 16,888,177 179 16,888,356
62. Niger 1,267,000 15,878,271 3.66% 16,811,287 1,592 16,812,879
63. Malawi 118,480 15,447,500 2.76% 16,131,998 1,168 16,133,166
64. Kazakhstan 2,717,300 15,460,484 0.40% 15,559,770 169 15,559,939
65. Cambodia 181,040 14,753,320 1.78% 15,174,934 719 15,175,653
66. Ecuador 283,560 14,790,608 1.47% 15,139,674 596 15,140,270
67. Senegal 196,190 14,086,103 2.68% 14,692,184 1,034 14,693,218
68. Mali 1,240,000 13,796,354 2.61% 14,374,463 987 14,375,449
69. Guatemala 108,890 13,550,440 2.02% 13,989,890 750 13,990,640
70. Angola 1,246,700 13,068,161 2.06% 13,500,363 738 13,501,100
71. Zambia 752,614 12,056,923 1.62% 12,370,509 535 12,371,044
72. Zimbabwe 390,580 11,651,858 2.95% 12,203,709 942 12,204,651
73. Rwanda 26,338 11,055,976 2.82% 11,556,530 854 11,557,384
74. Cuba 110,860 11,477,459 0.22% 11,517,998 69 11,518,067
75. Chad 1,284,000 10,543,464 2.04% 10,888,781 589 10,889,371
76. Portugal 92,391 10,735,765 0.24% 10,777,132 71 10,777,202
77. Greece 131,940 10,749,943 0.11% 10,768,928 32 10,768,960
78. Guinea 245,857 10,324,025 2.65% 10,763,263 750 10,764,012
79. Tunisia 163,610 10,589,025 0.97% 10,753,929 281 10,754,211
80. Somalia 637,657 10,112,453 2.81% 10,568,666 779 10,569,444
81. Belgium 30,528 10,423,493 0.08% 10,436,881 23 10,436,904
82. Burundi 27,830 9,863,117 3.56% 10,426,844 962 10,427,806
83. Bolivia 1,098,580 9,947,418 1.72% 10,222,108 469 10,222,577
84. Czech Republic 78,866 10,201,707 -0.11% 10,183,691 -31 10,183,660
85. Dominican Republic 48,730 9,794,487 1.48% 10,027,215 397 10,027,612
86. Hungary 93,030 9,880,059 -0.26% 9,838,817 -70 9,838,747
87. Belarus 207,600 9,612,632 -0.37% 9,555,530 -97 9,555,433
88. Benin 112,620 9,056,010 2.94% 9,483,464 729 9,484,193
89. Haiti 27,750 9,203,083 1.84% 9,474,950 464 9,475,414
90. Sweden 449,964 9,074,055 0.16% 9,097,364 40 9,097,404
91. Azerbaijan 86,600 8,303,512 0.81% 8,411,494 184 8,411,678
92. Honduras 112,090 7,989,415 1.94% 8,238,256 425 8,238,680
93. Austria 83,870 8,214,160 0.04% 8,219,435 9 8,219,444
94. Tajikistan 143,100 7,487,489 1.85% 7,709,878 380 7,710,257
95. Switzerland 41,290 7,623,438 0.22% 7,650,364 46 7,650,410
96. Israel 20,770 7,353,985 1.63% 7,546,434 328 7,546,762
97. Serbia 77,474 7,344,847 -0.47% 7,289,425 -95 7,289,330
98. Laos 236,800 6,993,767 2.29% 7,250,896 439 7,251,335
99. China, Hong Kong SAR 1,092 7,089,705 0.48% 7,144,340 93 7,144,434
100. Bulgaria 110,910 7,148,785 -0.77% 7,060,410 -151 7,060,260
101. Libya 1,759,540 6,461,454 2.12% 6,681,377 375 6,681,752
102. Jordan 92,300 6,407,085 2.16% 6,629,272 379 6,629,651
103. Paraguay 406,750 6,375,830 1.31% 6,509,925 229 6,510,154
104. Togo 56,785 6,199,841 2.74% 6,472,573 465 6,473,038
105. Papua New Guinea 462,840 6,064,515 2.03% 6,262,165 337 6,262,502
106. Nicaragua 129,494 5,995,928 1.74% 6,163,426 286 6,163,712
107. El Salvador 21,040 6,052,064 0.33% 6,084,128 55 6,084,183
108. Eritrea 121,320 5,792,984 2.52% 6,027,357 400 6,027,757
109. Kyrgyzstan 198,500 5,508,626 1.41% 5,633,326 213 5,633,539
110. Denmark 43,094 5,515,575 0.27% 5,539,484 41 5,539,525
111. Slovakia 48,845 5,470,306 0.13% 5,481,723 19 5,481,743
112. Sierra Leone 71,740 5,245,695 2.22% 5,432,660 319 5,432,979
113. Finland 338,145 5,255,068 0.08% 5,261,818 12 5,261,829
114. United Arab Emirates 83,600 4,975,593 3.56% 5,259,973 485 5,260,459
115. Turkmenistan 488,100 4,940,916 1.14% 5,031,347 154 5,031,501
116. Central African Republic 622,984 4,844,927 2.15% 5,012,163 285 5,012,449
117. Singapore 693 4,701,069 0.86% 4,765,977 111 4,766,088
118. Norway 323,802 4,676,305 0.33% 4,701,080 42 4,701,123
119. Bosnia and Herzegovina 51,129 4,621,598 0.02% 4,623,082 3 4,623,085
120. Costa Rica 51,100 4,516,220 1.35% 4,614,104 167 4,614,271
121. Georgia 69,700 4,600,825 -0.33% 4,576,449 -42 4,576,408
122. Croatia 56,542 4,486,881 -0.06% 4,482,559 -7 4,482,551
123. Ireland 70,280 4,250,163 1.10% 4,325,222 128 4,325,350
124. New Zealand 268,680 4,252,277 0.90% 4,313,719 105 4,313,824
125. Moldova 33,843 4,317,483 -0.07% 4,312,631 -8 4,312,623
126. Congo, Rep. of the 342,000 4,125,916 2.81% 4,312,052 318 4,312,370
127. Palestinian Territory, Occupied 6,220 4,119,083 2.58% 4,289,701 291 4,289,992
128. Lebanon 10,400 4,125,247 0.62% 4,166,310 70 4,166,380
129. Puerto Rico 13,790 3,977,663 0.28% 3,995,544 31 3,995,574
130. Liberia 111,370 3,685,076 2.78% 3,849,550 281 3,849,830
131. Albania 28,748 3,659,616 0.56% 3,692,518 56 3,692,575
132. Uruguay 176,220 3,510,386 0.45% 3,535,747 43 3,535,791
133. Lithuania 65,200 3,545,319 -0.28% 3,529,382 -27 3,529,354
134. Panama 78,200 3,410,676 1.46% 3,490,622 136 3,490,759
135. Mauritania 1,030,700 3,205,060 2.37% 3,327,012 208 3,327,220
136. Mongolia 1,564,116 3,086,918 1.50% 3,161,258 127 3,161,385
137. Oman 212,460 2,967,717 2.00% 3,063,009 163 3,063,172
138. Armenia 29,800 2,966,802 0.02% 2,967,755 2 2,967,756
139. Kuwait 17,820 2,789,132 3.50% 2,945,858 267 2,946,126
140. Jamaica 10,991 2,847,232 0.75% 2,881,516 59 2,881,574
141. Latvia 64,589 2,217,969 -0.60% 2,196,604 -36 2,196,567
142. Namibia 825,418 2,128,471 0.91% 2,159,568 53 2,159,621
143. Botswana 600,370 2,029,307 1.84% 2,089,254 102 2,089,357
144. Macedonia 25,333 2,072,086 0.26% 2,080,735 15 2,080,750
145. Slovenia 20,273 2,003,136 -0.14% 1,998,634 -8 1,998,626
146. Lesotho 30,355 1,919,552 0.28% 1,928,181 15 1,928,196
147. Gambia, The 11,300 1,824,158 2.53% 1,898,253 126 1,898,379
148. Guinea-Bissau 36,120 1,565,126 2.00% 1,615,382 86 1,615,467
149. Gabon 267,667 1,545,255 2.03% 1,595,617 86 1,595,703
150. Swaziland 17,363 1,354,051 1.21% 1,380,355 45 1,380,400
151. Mauritius 2,040 1,294,104 0.75% 1,309,686 27 1,309,713
152. Estonia 45,226 1,291,170 -0.64% 1,277,903 -23 1,277,881
153. Trinidad and Tobago 5,128 1,228,691 -0.09% 1,226,916 -3 1,226,913
154. Timor-Leste 15,007 1,154,625 2.00% 1,191,700 63 1,191,763
155. Cyprus 9,250 1,102,677 1.66% 1,132,064 50 1,132,115
156. Fiji 18,270 957,780 1.37% 978,846 36 978,882
157. Qatar 11,437 840,926 0.87% 852,672 20 852,692
158. Comoros 2,170 773,407 2.73% 807,305 58 807,363
159. Djibouti 23,000 740,528 2.18% 766,446 44 766,490
160. Bahrain 665 738,004 1.24% 752,696 25 752,721
161. Guyana 214,970 748,486 -0.55% 741,877 -11 741,865
162. Bhutan 47,000 699,847 1.24% 713,780 24 713,803
163. Equatorial Guinea 28,051 650,702 2.67% 678,595 48 678,643
164. Montenegro 14,026 666,730 -0.78% 658,381 -14 658,366
165. Solomon Islands 28,450 609,794 2.32% 632,507 39 632,546
166. China, Macao SAR 28 567,957 0.89% 576,072 14 576,086
167. Cape Verde 4,033 508,659 1.46% 520,582 20 520,602
168. Western Sahara 266,000 491,519 3.17% 516,534 43 516,577
169. Luxembourg 2,586 497,538 1.16% 506,804 16 506,820
170. Suriname 163,270 486,618 1.11% 495,290 15 495,305
171. Malta 316 406,771 0.39% 409,318 4 409,322
172. Brunei 5,770 395,027 1.73% 405,999 19 406,018
173. Maldives 300 395,650 -0.18% 394,507 -2 394,505
174. Belize 22,966 314,522 2.10% 325,126 18 325,144
175. Bahamas, The 13,940 310,426 0.94% 315,111 8 315,119
176. Iceland 103,000 308,910 0.70% 312,382 6 312,388
177. French Polynesia 4,167 291,000 1.36% 297,354 11 297,365
178. Barbados 431 285,653 0.37% 287,350 3 287,353
179. Mayotte 374 231,139 3.17% 242,903 20 242,923
180. New Caledonia 19,060 229,993 1.10% 234,055 7 234,062
181. Vanuatu 12,200 221,552 1.36% 226,389 8 226,398
182. Samoa 2,944 192,001 0.61% 193,881 3 193,885
183. Sao Tome and Principe 1,001 175,808 2.11% 181,764 10 181,774
184. Saint Lucia 616 160,922 0.40% 161,955 2 161,957
185. Tonga 748 122,580 1.28% 125,099 4 125,103
186. Virgin Islands, U.S. 1,910 109,775 -0.06% 109,669 0 109,669
187. Grenada 344 107,818 0.56% 108,787 2 108,789
188. Aruba 193 104,589 1.46% 107,041 4 107,045
189. Micronesia, Federated States of 702 107,154 -0.28% 106,672 -1 106,671
190. Saint Vincent and the Grenadines 389 104,217 -0.34% 103,648 -1 103,647
191. Kiribati 811 99,482 1.27% 101,510 3 101,514
192. Jersey 116 91,812 0.20% 92,107 1 92,107
193. Seychelles 455 88,340 0.97% 89,716 2 89,718
194. Antigua and Barbuda 443 86,754 1.30% 88,565 3 88,568
195. Andorra 468 84,525 0.38% 85,041 1 85,042
196. Man, Isle of 572 76,913 0.52% 77,555 1 77,556
197. Dominica 754 72,813 0.21% 73,058 0 73,059
198. Bermuda 53 68,268 0.62% 68,948 1 68,949
199. Marshall Islands 181 65,859 2.02% 67,995 4 67,998
200. American Samoa 199 66,432 1.21% 67,723 2 67,725
201. Guernsey 78 65,632 0.23% 65,874 0 65,875
202. Greenland 2,166,086 57,637 0.06% 57,693 0 57,693
203. Cayman Islands 262 50,209 2.34% 52,095 3 52,098
204. Saint Kitts and Nevis 261 49,898 0.84% 50,571 1 50,572
205. Faroe Islands 1,399 49,057 0.42% 49,388 1 49,388
206. Northern Mariana Islands 477 48,317 -5.57% 43,996 -7 43,989
207. Liechtenstein 160 35,002 0.68% 35,384 1 35,385
208. San Marino 61 31,477 1.11% 32,038 1 32,039
209. Monaco 2 30,586 -0.18% 30,498 0 30,497
210. Gibraltar 7 28,877 0.27% 29,002 0 29,002
211. British Virgin Islands 153 24,939 1.78% 25,652 1 25,653
212. Turks and Caicos Islands 430 23,528 2.49% 24,469 2 24,470
213. Palau 458 20,879 0.37% 21,003 0 21,003
214. Wallis and Futuna 274 15,343 0.37% 15,434 0 15,434
215. Anguilla 102 14,764 2.21% 15,288 1 15,289
216. Nauru 21 14,264 1.71% 14,656 1 14,656
217. Cook Islands 237 11,488 -3.26% 10,887 -1 10,886
218. Tuvalu 26 10,472 0.66% 10,583 0 10,583
219. Saint Helena, Ascension, and Tristan da Cunha 413 7,670 0.40% 7,719 0 7,719
220. Saint Pierre and Miquelon 242 6,010 -0.85% 5,928 0 5,928
221. Montserrat 102 5,118 0.45% 5,155 0 5,155
222. Falkland Islands 12,173 3,140 0.01% 3,141 0 3,141
223. Norfolk Island 35 2,155 0.01% 2,155 0 2,155
224. Svalbard 61,020 2,067 -0.02% 2,066 0 2,066
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Tokelau 10 1,400 -0.01% 1,400 0 1,400
227. Niue 260 1,354 -0.03% 1,353 0 1,353
228. Holy See (Vatican City) 0 829 0.00% 829 0 829
229. Cocos Islands 14 596 0.00% 596 0 596
230. Pitcairn 47 48 0.00% 48 0 48
- Kosovo 10,887 1,815,048 na na na na
- Guam 541 180,865 na na na na
- Saint Martin 54 30,235 na na na na
- Saint Barthelemy 21 7,406 na na na na
"The World Factbook 2010", CIA. note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.