Current world population (ranked)

rank country area sq.km. population (all estimates)
yesterday 2012-05-15 yearly growth daily increase today 2012-05-16
  World 510,072,000 7,040,838,854 1.10% 209,412 7,041,048,266
1. China 9,596,960 1,352,500,034 0.42% 15,469 1,352,515,504
2. India 3,287,590 1,255,825,206 1.32% 44,932 1,255,870,138
3. United States of America 9,826,630 315,416,691 0.85% 7,308 315,423,999
4. Indonesia 1,919,440 244,394,787 0.98% 6,486 244,401,273
5. Brazil 8,511,965 198,097,012 0.84% 4,520 198,101,533
6. Pakistan 803,940 179,477,949 1.77% 8,566 179,486,515
7. Nigeria 923,768 166,063,210 2.53% 11,262 166,074,471
8. Bangladesh 144,000 152,143,011 1.25% 5,170 152,148,181
9. Russian Federation 17,075,200 142,708,224 -0.10% -399 142,707,825
10. Japan 377,835 126,416,536 -0.07% -253 126,416,283
11. Mexico 1,972,550 115,934,050 1.14% 3,576 115,937,626
12. Philippines 300,000 96,243,060 1.68% 4,361 96,247,420
13. Viet Nam 329,560 89,582,758 1.02% 2,479 89,585,237
14. Ethiopia 1,127,127 86,267,950 2.07% 4,808 86,272,758
15. Egypt 1,001,450 83,739,980 1.67% 3,772 83,743,752
16. Germany 357,021 82,016,742 -0.20% -457 82,016,285
17. Iran (Islamic Republic of) 1,648,000 75,477,160 1.04% 2,127 75,479,287
18. Turkey 780,580 74,370,714 1.14% 2,292 74,373,006
19. Thailand 514,000 69,822,949 0.50% 954 69,823,903
20. Congo, Dem. Rep. of the 2,345,410 69,307,911 2.62% 4,860 69,312,771
21. France 643,427 63,407,814 0.51% 884 63,408,698
22. United Kingdom 244,820 62,746,374 0.60% 1,031 62,747,405
23. Italy 301,230 60,909,294 0.23% 378 60,909,672
24. South Africa 1,219,912 50,685,332 0.51% 706 50,686,039
25. Republic of Korea 98,480 48,554,170 0.39% 510 48,554,680
26. Myanmar 678,500 48,671,343 0.79% 1,049 48,672,392
27. Colombia 1,138,910 47,454,142 1.29% 1,652 47,455,794
28. Spain 504,782 46,707,429 0.62% 792 46,708,221
29. United Republic of Tanzania 945,087 47,463,420 3.08% 3,903 47,467,322
30. Ukraine 603,700 44,974,142 -0.55% -677 44,973,465
31. Sudan 2,505,810 45,563,515 2.39% 2,919 45,566,434
32. Kenya 582,650 42,586,149 2.69% 3,061 42,589,210
33. Argentina 2,766,890 41,069,173 0.86% 955 41,070,128
34. Poland 312,685 38,313,007 0.04% 44 38,313,051
35. Algeria 2,381,740 36,406,282 1.36% 1,336 36,407,618
36. Uganda 236,040 35,457,137 3.14% 2,972 35,460,109
37. Canada 9,984,670 34,626,951 0.92% 870 34,627,821
38. Iraq 437,072 33,549,367 3.10% 2,772 33,552,140
39. Afghanistan 647,500 33,243,714 3.13% 2,776 33,246,490
40. Morocco 446,550 32,551,646 0.99% 874 32,552,520
41. Nepal 147,181 30,932,880 1.68% 1,402 30,934,282
42. Venezuela (Bolivarian Rep. of) 912,050 29,820,996 1.49% 1,204 29,822,200
43. Peru 1,285,220 29,689,139 1.13% 907 29,690,046
44. Malaysia 329,750 29,254,132 1.57% 1,238 29,255,370
45. Saudi Arabia 2,149,690 28,606,297 2.13% 1,642 28,607,938
46. Uzbekistan 447,400 28,037,821 1.14% 870 28,038,691
47. Ghana 239,460 25,459,590 2.26% 1,548 25,461,138
48. Yemen 527,970 25,455,531 3.03% 2,055 25,457,586
49. Korea, Dem. People's Rep. of 120,540 24,539,542 0.41% 277 24,539,819
50. Mozambique 801,590 24,397,970 2.24% 1,468 24,399,438
51. Australia 7,686,850 22,867,509 1.33% 821 22,868,330
52. Romania 237,500 21,393,217 -0.23% -136 21,393,082
53. Madagascar 587,040 21,840,841 2.82% 1,648 21,842,489
54. Sri Lanka 65,610 21,192,171 0.80% 460 21,192,631
55. Syrian Arab Republic 185,180 21,068,398 1.67% 948 21,069,346
56. Côte d'Ivoire 322,460 20,537,564 2.18% 1,206 20,538,769
57. Cameroon 475,440 20,405,515 2.14% 1,176 20,406,691
58. Angola 1,246,700 20,081,716 2.70% 1,452 20,083,168
59. Chile 756,950 17,399,778 0.86% 408 17,400,187
60. Burkina Faso 274,200 17,410,355 2.98% 1,387 17,411,742
61. Netherlands 41,526 16,705,964 0.28% 129 16,706,093
62. Kazakhstan 2,717,300 16,354,766 1.05% 464 16,355,230
63. Niger 1,267,000 16,563,759 3.52% 1,551 16,565,310
64. Mali 1,240,000 16,248,885 2.96% 1,283 16,250,168
65. Malawi 118,480 15,816,693 3.24% 1,366 15,818,059
66. Guatemala 108,890 15,082,978 2.53% 1,021 15,083,999
67. Ecuador 283,560 14,834,352 1.31% 528 14,834,879
68. Cambodia 181,040 14,455,586 1.20% 471 14,456,058
69. Zambia 752,614 13,833,796 3.05% 1,125 13,834,921
70. Senegal 196,190 13,057,900 2.60% 910 13,058,810
71. Zimbabwe 390,580 12,994,372 2.15% 752 12,995,125
72. Chad 1,284,000 11,786,184 2.59% 817 11,787,002
73. Greece 131,940 11,413,225 0.23% 73 11,413,298
74. Cuba 110,860 11,248,846 -0.05% -15 11,248,831
75. Rwanda 26,338 11,222,405 2.92% 876 11,223,281
76. Belgium 30,528 10,781,030 0.29% 85 10,781,115
77. Portugal 92,391 10,694,241 0.05% 14 10,694,255
78. Tunisia 163,610 10,687,942 1.01% 294 10,688,237
79. Czech Republic 78,866 10,558,783 0.27% 77 10,558,860
80. Guinea 245,857 10,446,220 2.51% 703 10,446,923
81. Haiti 27,750 10,237,129 1.28% 355 10,237,484
82. Bolivia (Plurinational State of) 1,098,580 10,226,178 1.57% 433 10,226,611
83. Dominican Republic 48,730 10,163,580 1.22% 337 10,163,917
84. Hungary 93,030 9,952,006 -0.16% -44 9,951,961
85. Serbia 77,474 9,845,357 -0.10% -27 9,845,330
86. Belarus 207,600 9,532,288 -0.33% -85 9,532,203
87. Somalia 637,657 9,770,946 2.56% 671 9,771,617
88. Sweden 449,964 9,487,200 0.56% 146 9,487,345
89. Azerbaijan 86,600 9,402,727 1.19% 303 9,403,030
90. Benin 112,620 9,314,655 2.70% 673 9,315,328
91. Burundi 27,830 8,719,590 1.93% 453 8,720,043
92. Austria 83,870 8,425,488 0.16% 38 8,425,526
93. United Arab Emirates 83,600 8,040,853 2.17% 470 8,041,323
94. Honduras 112,090 7,888,879 1.98% 421 7,889,300
95. Switzerland 41,290 7,727,807 0.39% 82 7,727,888
96. Israel 20,770 7,671,972 1.66% 344 7,672,316
97. Bulgaria 110,910 7,403,314 -0.66% -134 7,403,180
98. China, Hong Kong SAR 1,092 7,187,172 1.04% 204 7,187,375
99. Papua New Guinea 462,840 7,147,032 2.17% 418 7,147,449
100. Tajikistan 143,100 7,066,045 1.46% 279 7,066,324
101. Paraguay 406,750 6,666,223 1.71% 307 6,666,530
102. Libyan Arab Jamahiriya 1,759,540 6,466,219 0.77% 136 6,466,355
103. Jordan 92,300 6,434,123 1.88% 326 6,434,449
104. Lao People's Dem. Rep. 236,800 6,361,238 1.33% 229 6,361,467
105. El Salvador 21,040 6,260,691 0.61% 104 6,260,795
106. Togo 56,785 6,264,440 2.04% 344 6,264,783
107. Sierra Leone 71,740 6,106,984 2.09% 343 6,107,327
108. Nicaragua 129,494 5,942,501 1.42% 228 5,942,729
109. Denmark 43,094 5,589,397 0.35% 53 5,589,449
110. Slovakia 48,845 5,479,105 0.16% 24 5,479,129
111. Eritrea 121,320 5,553,147 2.91% 432 5,553,579
112. Kyrgyzstan 198,500 5,442,914 1.07% 158 5,443,072
113. Finland 338,145 5,399,594 0.32% 46 5,399,641
114. Singapore 693 5,238,035 1.11% 157 5,238,192
115. Turkmenistan 488,100 5,160,628 1.24% 173 5,160,802
116. Norway 323,802 4,954,547 0.69% 93 4,954,640
117. Costa Rica 51,100 4,782,920 1.36% 177 4,783,097
118. Ireland 70,280 4,570,854 1.14% 141 4,570,996
119. Central African Republic 622,984 4,563,735 1.96% 241 4,563,976
120. New Zealand 268,680 4,454,595 1.04% 126 4,454,721
121. Croatia 56,542 4,388,107 -0.19% -23 4,388,084
122. Georgia 69,700 4,306,514 -0.60% -71 4,306,444
123. Lebanon 10,400 4,286,692 0.73% 86 4,286,777
124. Occ. Palestinian Territory 6,220 4,254,237 2.81% 319 4,254,556
125. Congo 342,000 4,218,549 2.18% 247 4,218,796
126. Liberia 111,370 4,223,938 2.64% 299 4,224,237
127. Bosnia and Herzegovina 51,129 3,744,456 -0.24% -24 3,744,432
128. Puerto Rico 13,790 3,744,315 -0.04% -4 3,744,311
129. Panama 78,200 3,616,785 1.46% 143 3,616,927
130. Republic of Moldova 33,843 3,523,704 -0.68% -66 3,523,638
131. Mauritania 1,030,700 3,610,811 2.24% 217 3,611,028
132. Uruguay 176,220 3,390,288 0.35% 32 3,390,320
133. Lithuania 65,200 3,294,820 -0.44% -40 3,294,780
134. Albania 28,748 3,225,376 0.33% 29 3,225,405
135. Armenia 29,800 3,107,308 0.26% 22 3,107,330
136. Oman 212,460 2,893,208 1.89% 148 2,893,355
137. Kuwait 17,820 2,877,348 2.41% 186 2,877,534
138. Mongolia 1,564,116 2,837,581 1.53% 117 2,837,698
139. Jamaica 10,991 2,759,737 0.35% 27 2,759,764
140. Namibia 825,418 2,358,086 1.68% 107 2,358,193
141. Latvia 64,589 2,235,771 -0.38% -23 2,235,748
142. Lesotho 30,355 2,213,630 1.03% 62 2,213,692
143. Macedonia 25,333 2,066,003 0.12% 7 2,066,010
144. Slovenia 20,273 2,039,085 0.23% 13 2,039,098
145. Botswana 600,370 2,049,391 1.05% 58 2,049,450
146. Qatar 11,437 1,917,356 2.90% 148 1,917,504
147. Gambia 11,300 1,817,657 2.68% 130 1,817,787
148. Guinea-Bissau 36,120 1,575,211 2.08% 88 1,575,300
149. Gabon 267,667 1,559,887 1.91% 80 1,559,967
150. Trinidad and Tobago 5,128 1,350,068 0.32% 12 1,350,080
151. Estonia 45,226 1,339,775 -0.07% -2 1,339,773
152. Bahrain 665 1,348,185 2.13% 77 1,348,262
153. Mauritius 2,040 1,312,611 0.53% 19 1,312,630
154. Swaziland 17,363 1,217,622 1.36% 45 1,217,667
155. Timor-Leste 15,007 1,183,260 2.92% 92 1,183,352
156. Cyprus 9,250 1,127,123 1.08% 33 1,127,156
157. Djibouti 23,000 920,269 1.86% 46 920,315
158. Fiji 18,270 874,523 0.81% 19 874,542
159. Réunion .. 863,972 1.09% 25 863,998
160. Guyana 214,970 757,480 0.22% 5 757,485
161. Comoros 2,170 770,390 2.50% 52 770,441
162. Bhutan 47,000 748,242 1.55% 31 748,273
163. Equatorial Guinea 28,051 737,347 2.72% 54 737,400
164. Montenegro 14,026 632,681 0.08% 1 632,682
165. China, Macao SAR 28 565,498 2.01% 31 565,529
166. Solomon Islands 28,450 564,324 2.50% 38 564,362
167. Western Sahara 266,000 563,905 3.24% 49 563,954
168. Suriname 163,270 533,449 0.87% 13 533,462
169. Luxembourg 2,586 522,042 1.35% 19 522,061
170. Cape Verde 4,033 504,724 0.95% 13 504,737
171. Guadeloupe .. 464,886 0.45% 6 464,892
172. Malta 316 418,991 0.31% 4 418,994
173. Martinique .. 408,057 0.26% 3 408,060
174. Brunei Darussalam 5,770 411,802 1.65% 18 411,821
175. Bahamas 13,940 350,647 1.14% 11 350,658
176. Iceland 103,000 327,663 1.16% 10 327,673
177. Maldives 300 323,681 1.29% 11 323,693
178. Belize 22,966 323,380 1.96% 17 323,397
179. Barbados 431 274,449 0.22% 2 274,451
180. French Polynesia 4,167 276,277 1.05% 8 276,285
181. New Caledonia 19,060 258,103 1.48% 10 258,113
182. Vanuatu 12,200 250,788 2.41% 16 250,804
183. French Guiana .. 242,291 2.52% 16 242,307
184. Mayotte 374 216,111 3.02% 17 216,129
185. Netherlands Antilles .. 204,120 0.72% 4 204,124
186. Samoa 2,944 184,652 0.48% 2 184,654
187. Guam 541 184,018 1.20% 6 184,024
188. Saint Lucia 616 177,524 0.96% 5 177,529
189. Sao Tome and Principe 1,001 171,422 1.97% 9 171,431
190. Channel Islands .. 154,127 0.19% 1 154,128
191. Micronesia (Fed. States of) 702 112,077 0.55% 2 112,079
192. St. Vincent & the Grenadines 389 109,368 0.00% 0 109,368
193. United States Virgin Islands 1,910 108,603 -0.26% -1 108,603
194. Aruba 193 108,466 0.34% 1 108,467
195. Grenada 344 105,245 0.39% 1 105,246
196. Tonga 748 104,898 0.43% 1 104,899
197. Kiribati 811 102,449 1.54% 4 102,453
198. Antigua and Barbuda 443 90,380 0.98% 2 90,382
199. Seychelles 455 87,130 0.33% 1 87,130
200. Andorra 468 87,327 1.54% 4 87,331
201. Isle of Man 572 83,658 0.45% 1 83,659
202. American Samoa .. 70,530 1.62% 3 70,533
203. Dominica 754 67,680 0.01% 0 67,680
204. Bermuda 53 65,188 0.20% 0 65,188
205. Northern Mariana Islands 477 62,110 1.75% 3 62,113
206. Greenland 2,166,086 57,292 -0.01% 0 57,292
207. Cayman Islands .. 57,137 0.82% 1 57,138
208. Marshall Islands 181 55,587 1.61% 2 55,590
209. Saint Kitts and Nevis 261 53,599 1.18% 2 53,601
210. Faeroe Islands 1,399 49,058 0.46% 1 49,058
211. Turks and Caicos Islands 430 39,607 1.24% 1 39,608
212. Liechtenstein 160 36,549 0.77% 1 36,549
213. Monaco 2 35,438 0.04% 0 35,438
214. San Marino 61 31,907 0.62% 1 31,907
215. Gibraltar 7 29,275 0.08% 0 29,275
216. British Virgin Islands 153 23,671 0.94% 1 23,671
217. Palau 458 20,751 0.79% 0 20,751
218. Cook Islands 237 20,510 0.54% 0 20,510
219. Anguilla 102 15,859 1.56% 1 15,860
220. Wallis and Futuna Islands 274 13,374 -0.65% 0 13,373
221. Nauru 21 10,361 0.59% 0 10,361
222. Tuvalu 26 9,867 0.23% 0 9,867
223. Saint Pierre and Miquelon 242 6,041 0.00% 0 6,041
224. Montserrat 102 6,036 0.88% 0 6,036
225. Saint Helena 413 4,024 -0.88% 0 4,024
226. Falkland Islands .. 3,034 0.28% 0 3,035
227. Niue 260 1,391 -2.80% 0 1,391
228. Tokelau 10 1,137 0.30% 0 1,137
229. Holy See 0 459 0.09% 0 459
UN: World Population Prospects: The 2010 Revision.
note: all numbers are estimates, the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.